XBD(Ⅰ)型立式多级消防离心泵
XBD(Ⅰ)型立式多级消防离心泵,简称:XBD(I)消防泵。本单位在原有立式多级泵基础上根据消防泵的较新标准要求进行开发出的新一代XBD管道型中低压消防泵组产品。该系列泵在性能、结构、材料和配套上均满足消防泵的要求。由于采用优秀的水力模型,因此该系列泵具有满足用户要求;采用立式泵结构,具有效率高、性能范围广的特点,可更好地节省占地面积的优点;采用优质轴承和优质电机,使泵运行更为安全可靠、噪声低、振动小;采用水力平衡轴向力,减少平衡鼓,可使运行更为平稳;其轴封有机械密封和填料密封两种形式;该泵还具有进出水法兰管线布置、转速高、重量轻等特点。适用于各种场合如住宅、宾馆、办公大楼、商业大楼、工厂、医院等处的消防给水。
XBD(Ⅰ)型立式多级消防离心泵
XBD(I)消防泵型号意义、性能范围、工作条件
XBD(I)消防泵型号意义、性能范围、工作条件
性能范围
流量:5~115L/S
扬程:20~230m
功率:3~200kw
工作条件
1、 可输送清水或物理化学性质类似于清水的无腐蚀性介质,其固体不溶物不超过0.1%。
2、 介质温度:-15℃~120℃。
3、 最大工作压力:XBD型泵:≤2.5Mpa,即系统压力+扬程≤2.5Mpa,XBD(I)型泵:≤2.0Mpa。
4、 环境温度不大于40℃,相对湿度小于95%。
XBD(I)消防泵结构简图及说明
XBD(I)消防泵结构简图及说明
1、 该泵为立式、多级节段式结构,泵进出水法兰处在同一直线上,叶轮采用水力平衡方平衡轴向力。泵下端有一导轴承,轴通过夹壳联轴器与电机轴固定传动,外筒为不锈钢筒。
2、 轴封采用机械密封。
3、 泵由电机驱动,从电机端方向看,泵顺时针方向旋转。
4、 泵出口设有排气阀(气嘴),可保证泵内气体能完全排尽。
5、 叶轮可采用青铜材料,避免长期停机后叶轮与导叶间锈合。
XBD(I)消防泵主要零件材料
零件名称 | 轴封 | 轴 | 轴承体 | 联轴器 | 中 段 | 出水段 | 导 叶 | 叶轮 | 轴套 | 进水段 |
材质 | 填料、机械密封 | 2Cr13 | HT200 | HT200 | HT200 | HT200 | HT200 | HT200或青铜 | HT200 | HT200 |
零件名称 | 外筒 | 螺母 | 连接座 | 轴瓦 | ||||||
材 质 | ZG1Cr18Ni9Ti | 45 | HT200 | QSA4-3 |
XBD(I)消防泵性能参数
序号 | 型号 | 流量Q | 扬程 | 效率 | 转速 | 功率(kw) | 气蚀余量m | 进出口径mm | 总高 mm | 重量 Kg | ||
m3/h | L/S | m | % | r/min | 轴功率 | 电机功率 | ||||||
1 | XBD3.6/0.56-(I)25×3 | 1.4 2 2.4 | 0.39 0.56 0.67 | 38 36 33 | 23 30 32 | 2900 | 0.63 0.65 0.67 | 1.1 | 1.4 1.7 1.8 | 25 | 606 | 58 |
2 | XBD4.8/0.56-(I)25×4 | 1.4 2 2.4 | 0.39 0.56 0.67 | 50 48 44 | 23 30 32 | 2900 | 0.83 0.87 0.90 | 1.1 | 1.4 1.7 1.8 | 25 | 646 | 62 |
3 | XBD6/0.56-(I)25×5 | 1.4 2 2.4 | 0.39 0.56 0.67 | 63 60 55 | 23 30 32 | 2900 | 1.04 1.09 1.12 | 1.5 | 1.4 1.7 1.8 | 25 | 700 | 68 |
4 | XBD7.2/0.56-(I)25×6 | 1.4 2 2.4 | 0.39 0.56 0.67 | 76 72 66 | 23 30 32 | 2900 | 1.26 1.30 1.35 | 1.5 | 1.4 1.7 1.8 | 25 | 750 | 72 |
5 | XBD8.4/0.56-(I)25×7 | 1.4 2 2.4 | 0.39 0.56 0.67 | 88 84 77 | 23 30 32 | 2900 | 1.46 1.52 1.57 | 2.2 | 1.4 1.7 1.8 | 25 | 816 | 78 |
6 | XBD9.6/0.56-(I)25×8 | 1.4 2 2.4 | 0.39 0.56 0.67 | 101 96 88 | 23 30 32 | 2900 | 1.63 1.74 1.80 | 2.2 | 1.4 1.7 1.8 | 25 | 856 | 82 |
7 | XBD10.8/0.56-(I)25×9 | 1.4 2 2.4 | 0.39 0.56 0.67 | 114 108 99 | 23 30 32 | 2900 | 1.89 1.96 2.02 | 2.2 | 1.4 1.7 1.8 | 25 | 896 | 86 |
8 | XBD12/0.56-(I)25×10 | 1.4 2 2.4 | 0.39 0.56 0.67 | 126 120 110 | 23 30 32 | 2900 | 2.01 2.17 2.24 | 3 | 1.4 1.7 1.8 | 25 | 981 | 98 |
9 | XBD13.2/0.56-(I)25×11 | 1.4 2 2.4 | 0.39 0.56 0.67 | 139 132 121 | 23 30 32 | 2900 | 2.31 2.39 2.47 | 3 | 1.4 1.7 1.8 | 25 | 1021 | 102 |
10 | XBD14.4/0.56-(I)25×12 | 1.4 2 2.4 | 0.39 0.56 0.67 | 152 144 132 | 23 30 32 | 2900 | 2.62 2.61 2.70 | 3 | 1.4 1.7 1.8 | 25 | 1061 | 106 |
11 | XBD3.3/1.11-(I)25×3 | 2.8 4 4.8 | 0.78 1.11 1.33 | 36 33 28.5 | 32 40 41 | 2900 | 0.86 0.90 0.91 | 1.1 | 1.4 1.7 1.8 | 25 | 606 | 58 |
12 | XBD4.4/1.11-(I)25×4 | 2.8 4 4.8 | 0.78 1.11 1.33 | 48 44 38 | 32 40 41 | 2900 | 1.14 1.20 1.21 | 1.5 | 1.4 1.7 1.8 | 25 | 671 | 65 |
13 | XBD5.5/1.11-(I)25×5 | 2.8 4 4.8 | 0.78 1.11 1.33 | 60 55 47.5 | 32 40 41 | 2900 | 1.43 1.50 1.51 | 2.2 | 1.4 1.7 1.8 | 25 | 736 | 72 |
14 | XBD6.6/1.11-(I)25×6 | 2.8 4 4.8 | 0.78 1.11 1.33 | 72 66 57 | 32 40 41 | 2900 | 1.72 1.80 1.82 | 2.2 | 1.4 1.7 1.8 | 25 | 776 | 76 |
15 | XBD7.7/1.11-(I)25×7 | 2.8 4 4.8 | 0.78 1.11 1.33 | 84 77 66.5 | 32 40 41 | 2900 | 2.00 2.10 2.12 | 2.2 | 1.4 1.7 1.8 | 25 | 816 | 86 |
16 | XBD8.8/1.11-(I)25×8 | 2.8 4 4.8 | 0.78 1.11 1.33 | 96 88 76 | 32 40 41 | 2900 | 2.29 2.40 2.42 | 3 | 1.4 1.7 1.8 | 25 | 901 | 90 |
17 | XBD9.9/1.11-(I)25×9 | 2.8 4 4.8 | 0.78 1.11 1.33 | 108 99 86.5 | 32 40 41 | 2900 | 2.57 2.70 2.73 | 3 | 1.4 1.7 1.8 | 25 | 941 | 94 |
18 | XBD11/1.11-(I)25×10 | 2.8 4 4.8 | 0.78 1.11 1.33 | 120 110 95 | 32 40 41 | 2900 | 2.86 3.00 3.03 | 4 | 1.4 1.7 1.8 | 25 | 1011 | 110 |
19 | XBD12.1/1.11-(I)25×11 | 2.8 4 4.8 | 0.78 1.11 1.33 | 132 121 104.5 | 32 40 41 | 2900 | 3.14 3.30 3.33 | 4 | 1.4 1.7 1.8 | 25 | 1051 | 114 |
20 | XBD13.2/1.11-(I)25×12 | 2.8 4 4.8 | 0.78 1.11 1.33 | 144 132 114 | 32 40 41 | 290 | 3.43 3.60 3.64 | 4 | 1.4 1.7 1.8 | 25 | 1091 | 118 |
21 | XBD14.3/1.11-(I)25×13 | 2.8 4 4.8 | 0.78 1.11 1.33 | 156 143 123.5 | 32 40 41 | 2900 | 3.72 3.90 3.94 | 4 | 1.4 1.7 1.8 | 25 | 1131 | 122 |
22 | XBD3.6/1.67-(I)40×3 | 4.2 6 7.2 | 1.17 1.67 2.0 | 41 36 30.5 | 43 52 52 | 2900 | 1.09 1.13 1.15 | 1.5 | 1.4 1.7 1.8 | 40 | 657 | 72 |
23 | XBD4.8/1.67-(I)40×4 | 4.2 6 7.2 | 1.17 1.67 2.0 | 54 48 40.6 | 43 52 52 | 2900 | 1.45 1.5 1.53 | 2.2 | 1.4 1.7 1.8 | 40 | 622 | 78 |
24 | XBD6/1.67-(I)40×5 | 4.2 6 7.2 | 1.17 1.67 2.0 | 68 60 51 | 43 52 52 | 2900 | 1.81 1.88 1.92 | 2.2 | 1.4 1.7 1.8 | 40 | 762 | 82 |
25 | XBD7.2/1.67-(I)40×6 | 4.2 6 7.2 | 1.17 1.67 2.0 | 82 72 61 | 43 52 52 | 2900 | 2.18 2.26 2.30 | 3 | 1.4 1.7 1.8 | 40 | 847 | 92 |
26 | XBD8.4/1.67-(I)40×7 | 4.2 6 7.2 | 1.17 1.67 2.0 | 95 84 71 | 43 52 52 | 2900 | 2.54 2.64 2.69 | 3 | 1.4 1.7 1.8 | 40 | 887 | 96 |
27 | XBD9.6/1.67-(I)40×8 | 4.2 6 7.2 | 1.17 1.67 2.0 | 109 96 81 | 43 52 52 | 2900 | 2.91 3.01 3.07 | 4 | 1.4 1.7 1.8 | 40 | 967 | 112 |
28 | XBD10.8/1.67-(I)40×9 | 4.2 6 7.2 | 1.17 1.67 2.0 | 123 108 91 | 43 52 52 | 2900 | 3.27 3.39 3.45 | 4 | 1.4 1.7 1.8 | 40 | 1007 | 116 |
29 | XBD12/1.67-(I)40×10 | 4.2 6 7.2 | 1.17 1.67 2.0 | 136 120 102 | 43 52 52 | 2900 | 3.63 3.77 3.84 | 4 | 1.4 1.7 1.8 | 40 | 1047 | 120 |
30 | XBD13.2/1.67-(I)40×11 | 4.2 6 7.2 | 1.17 1.67 2.0 | 150 132 112 | 43 52 52 | 2900 | 4.0 4.15 4.22 | 5.5 | 1.4 1.7 1.8 | 40 | 1132 | 140 |
31 | XBD14.4/1.67-(I)40×12 | 4.2 6 7.2 | 1.17 1.67 2.0 | 164 144 122 | 43 52 52 | 2900 | 4.36 4.52 4.60 | 5.5 | 1.4 1.7 1.8 | 40 | 1172 | 146 |
32 | XBD3/3.33-(I)50×2 | 8.4 12 14.4 | 2.33 3.33 4.0 | 36 30 24 | 48 56 53 | 2900 | 1.72 1.75 1.85 | 2.2 | 1.4 1.8 1.8 | 50 | 766 | 113 |
33 | XBD4.5/3.33-(I)50×3 | 8.4 12 14.4 | 2.33 3.33 4.0 | 54 45 36 | 48 56 53 | 2900 | 2.57 2.63 2.78 | 3 | 1.4 1.8 1.8 | 50 | 866 | 129 |
34 | XBD6.0/3.33-(I)50×4 | 8.4 12 14.4 | 2.33 3.33 4.0 | 72 60 48 | 48 56 53 | 2900 | 3.43 3.6 3.70 | 4 | 1.4 1.8 1.8 | 50 | 1001 | 149 |
35 | XBD7.5/3.33-(I)50×5 | 8.4 12 14.4 | 2.33 3.33 4.0 | 90 75 60 | 48 56 53 | 2900 | 4.2 4.27 4.63 | 5.5 | 1.4 1.8 1.8 | 50 | 1126 | 181 |
36 | XBD9/3.33-(I)50×6 | 8.4 12 14.4 | 2.33 3.33 4.0 | 108 90 72 | 48 56 53 | 2900 | 5.15 5.25 5.55 | 5.5 | 1.4 1.8 1.8 | 50 | 1201 | 190 |
37 | XBD10.5/3.33-(I)50×7 | 8.4 12 14.4 | 2.33 3.33 4.0 | 126 105 84 | 48 56 53 | 2900 | 6.0 6.12 6.48 | 7.5 | 1.4 1.8 1.8 | 50 | 1276 | 204 |
38 | XBD12/3.33-(I)50×8 | 8.4 12 14.4 | 2.33 3.33 4.0 | 144 120 96 | 48 56 53 | 2900 | 6.86 7.0 7.40 | 7.5 | 1.4 1.8 1.8 | 50 | 1351 | 212 |
39 | XBD13.5/3.33-(I)50×9 | 8.4 12 14.4 | 2.33 3.33 4.0 | 162 135 108 | 48 56 53 | 2900 | 7.72 7.87 8.33 | 11 | 1.4 1.8 1.8 | 50 | 1556 | 265 |
40 | XBD15/3.33-(I)50×10 | 8.4 12 14.4 | 2.33 3.33 4.0 | 180 150 120 | 48 56 53 | 2900 | 8.58 8.75 9.26 | 11 | 1.4 1.8 1.8 | 50 | 1631 | 273 |
41 | XBD3/5-(I)50×2 | 12.6 18 21.6 | 3.5 5 6 | 36 30 25 | 53 62 62 | 2900 | 2.33 2.37 2.37 | 3 | 1.4 1.8 1.8 | 50 | 791 | 122 |
42 | XBD4.5/5-(I)50×3 | 12.6 18 21.6 | 3.5 5 6 | 54 45 37.5 | 53 62 62 | 2900 | 3.5 3.56 3.56 | 4 | 1.4 1.8 1.8 | 50 | 926 | 142 |
43 | XBD6/5-(I)50×4 | 12.6 18 21.6 | 3.5 5 6 | 72 60 50 | 53 62 62 | 2900 | 4.66 4.75 4.75 | 5.5 | 1.4 1.8 1.8 | 50 | 1051 | 175 |
44 | XBD7.5/5-(I)50×5 | 12.6 18 21.6 | 3.5 5 6 | 90 75 62.5 | 53 62 62 | 2900 | 5.83 5.93 5.93 | 7.5 | 1.4 1.8 1.8 | 50 | 1126 | 189 |
45 | XBD9/5-(I)50×6 | 12.6 18 21.6 | 3.5 5 6 | 108 90 75 | 53 62 62 | 2900 | 7.0 7.12 7.12 | 7.5 | 1.4 1.8 1.8 | 50 | 1201 | 198 |
46 | XBD10.5/5-(I)50×7 | 12.6 18 21.6 | 3.5 5 6 | 126 105.5 87.5 | 53 62 62 | 2900 | 8.16 8.30 8.31 | 11 | 1.4 1.8 1.8 | 50 | 1406 | 252 |
47 | XBD12/5-(I)50×8 | 12.6 18 21.6 | 3.5 5 6 | 144 120 100 | 53 62 62 | 2900 | 9.32 9.49 9.49 | 11 | 1.4 1.8 1.8 | 50 | 1481 | 261 |
48 | XBD13.5/5-(I)50×9 | 12.6 18 21.6 | 3.5 5 6 | 162 135 112.5 | 53 62 62 | 2900 | 10.79 10.68 10.68 | 11 | 1.4 1.8 1.8 | 50 | 1556 | 280 |
49 | XBD15/5-(I)50×10 | 12.6 18 21.6 | 3.5 5 6 | 180 150 125 | 53 62 62 | 2900 | 11.66 11.87 11387 | 15 | 1.4 1.8 1.8 | 50 | 1631 | 289 |
50 | XBD2.4/10-(I)80×2 | 25.2 36 43.2 | 7 10 12 | 27 24 21 | 59 68 67 | 2900 | 3.14 3.46 3.68 | 4 | 3.5 4 4.2 | 80 | 917 | 193 |
51 | XBD3.6/10-(I)80×3 | 25.2 36 43.2 | 7 10 12 | 40.5 36 31.5 | 59 68 67 | 2900 | 4.71 5.19 5.53 | 5.5 | 3.5 4 4.2 | 80 | 1052 | 227 |
52 | XBD4.8/10-(I)80×4 | 25.2 36 43.2 | 7 10 12 | 54 48 42 | 59 68 67 | 2900 | 6.29 6.92 7.37 | 7.5 | 3.5 4 4.2 | 80 | 1137 | 244 |
53 | XBD6/10-(I)80×5 | 25.2 36 43.2 | 7 10 12 | 67.5 60 52.5 | 59 68 67 | 2900 | 7.86 8.67 9.22 | 11 | 3.5 4 4.2 | 80 | 1352 | 292 |
54 | XBD7.2/10-(I)80×6 | 25.2 36 43.2 | 7 10 12 | 81 72 63 | 59 68 67 | 2900 | 9.43 10.39 11.06 | 11 | 3.5 4 4.2 | 80 | 1437 | 302 |
55 | XBD8.4/10-(I)80×7 | 25.2 36 43.2 | 7 10 12 | 94.5 84 73.5 | 59 68 67 | 2900 | 11.0 12.12 12.9 | 15 | 3.5 4 4.2 | 80 | 1522 | 322 |
56 | XBD9.6/10-(I)80×8 | 25.2 36 43.2 | 7 10 12 | 108 96 84 | 59 68 67 | 2900 | 12.58 13.85 14.75 | 15 | 3.5 4 4.2 | 80 | 1607 | 332 |
57 | XBD10.8/10-(I)80×9 | 25.2 36 43.2 | 7 10 12 | 121.5 108 94.5 | 59 68 67 | 2900 | 14.14 15.59 16.5 | 18.5 | 3.5 4 4.2 | 80 | 1737 | 365 |
58 | XBD12/10-(I)80×10 | 25.2 36 43.2 | 7 10 12 | 135 120 105 | 59 68 67 | 2900 | 15.71 17.31 18.4 | 18.5 | 3.5 4 4.2 | 80 | 1822 | 375 |
59 | XBD2.8/15-(I)80×2 | 37.8 54 64.8 | 10.5 15 18 | 32 28 25 | 62 70 73.5 | 2900 | 5.32 5.88 6.01 | 7.5 | 3.7 4 4.2 | 80 | 967 | 218 |
60 | XBD4.2/15-(I)80×3 | 37.8 54 64.8 | 10.5 15 18 | 48 42 37.5 | 62 70 73.5 | 2900 | 7.97 8.82 9.01 | 11 | 3.7 4 4.2 | 80 | 1182 | 267 |
61 | XBD5.6/15-(I)80×4 | 37.8 54 64.8 | 10.5 15 18 | 64 56 50 | 62 70 73.5 | 2900 | 10.13 11.76 12.01 | 15 | 3.7 4 4.2 | 80 | 1267 | 287 |
62 | XBD7/15-(I)80×5 | 37.8 54 64.8 | 10.5 15 18 | 80 70 62.5 | 62 70 73.5 | 2900 | 13.3 14.7 15.0 | 18.5 | 3.7 4 4.2 | 80 | 1397 | 320 |
63 | XBD8.4/15-(I)80×6 | 37.8 54 64.8 | 10.5 15 18 | 96 84 75 | 62 70 73.5 | 2900 | 15.9 17.64 18.0 | 18.5 | 3.7 4 4.2 | 80 | 1482 | 330 |
64 | XBD9.8/15-(I)80×7 | 37.8 54 64.8 | 10.5 15 18 | 112 98 87.5 | 62 70 73.5 | 2900 | 18.6 20.58 21.0 | 22 | 3.7 4 4.2 | 80 | 1592 | 373 |
65 | XBD11.2/15-(I)80×8 | 37.8 54 64.8 | 10.5 15 18 | 128 112 100 | 62 70 73.5 | 2900 | 21.3 23.54 24.0 | 30 | 3.7 4 4.2 | 80 | 1607 | 400 |
66 | XBD12.6/15-(I)80×9 | 37.8 54 64.8 | 10.5 15 18 | 144 126 112.5 | 62 70 73.5 | 2900 | 23.9 26.49 27.0 | 30 | 3.7 4 4.2 | 80 | 1757 | 421 |
67 | XBD14/15-(I)80×10 | 37.8 54 64.8 | 10.5 15 18 | 160 140 125 | 62 70 73.5 | 2900 | 26.6 29.43 30.0 | 37 | 3.7 4 4.2 | 80 | 1882 | 432 |
68 | XBD2.8/20-(I)100×2 | 50.4 72 86.4 | 14 20 24 | 32 28 24 | 64 73 73 | 2900 | 6.87 7.53 7.74 | 11 | 4.2 4.5 4.7 | 100 | 1200 | 276 |
69 | XBD4.2/20-(I)100×3 | 50.4 72 86.4 | 14 20 24 | 48 42 36 | 64 73 73 | 2900 | 10.3 11.29 11.51 | 15 | 4.2 4.5 4.7 | 100 | 1335 | 298 |
70 | XBD5.6/20-(I)100×4 | 50.4 72 86.4 | 14 20 24 | 64 56 48 | 64 73 73 | 2900 | 13.7 15.05 15.48 | 18.5 | 4.2 4.5 4.7 | 100 | 1460 | 336 |
71 | XBD7/20-(I)100×5 | 50.4 72 86.4 | 14 20 24 | 80 70 60 | 64 73 73 | 2900 | 17.17 18.81 19.35 | 22 | 4.2 4.5 4.7 | 100 | 1650 | 381 |
72 | XBD8.4/20-(I)100×6 | 50.4 72 86.4 | 14 20 24 | 96 84 72 | 64 73 73 | 2900 | 20.6 22.57 23.22 | 30 | 4.2 4.5 4.7 | 100 | 1740 | 453 |
73 | XBD9.8/20-(I)100×7 | 50.4 72 86.4 | 14 20 24 | 112 98 84 | 64 73 73 | 2900 | 24.03 26.34 27.09 | 30 | 4.2 4.5 4.7 | 100 | 1825 | 466 |
74 | XBD11.2/20-(I)100×8 | 50.4 72 86.4 | 14 20 24 | 128 112 96 | 64 73 73 | 2900 | 27.4 30.1 30.96 | 37 | 4.2 4.5 4.7 | 100 | 1900 | 493 |
75 | XBD12.6/20-(I)100×9 | 50.4 72 86.4 | 14 20 24 | 144 126 108 | 64 73 73 | 2900 | 30.9 33.9 34.83 | 37 | 4.2 4.5 4.7 | 100 | 1980 | 582 |
76 | XBD2.8/20-(I)100×10 | 50.4 72 86.4 | 14 20 24 | 160 140 120 | 64 73 73 | 2900 | 34.3 37.6 38.7 | 45 | 4.2 4.5 4.7 | 100 | 2070 | 595 |
77 | XBD4.2 /25-(I)125×2 | 70 90 114 | 19.4 25 31.6 | 46 42 36 | 65 73 73 | 2900 | 13.5 14.1 15.3 | 18.5 | 4.2 4.3 4.4 | 125 | 1185 | 292 |
78 | XBD6.3 /25-(I)125×3 | 70 90 114 | 19.4 25 31.6 | 69 63 54 | 65 73 73 | 2900 | 20.2 21.2 22.9 | 30 | 4.2 4.3 4.4 | 125 | 1315 | 430 |
79 | XBD8.4 /25-(I)125×4 | 70 90 114 | 19.4 25 31.6 | 92 84 72 | 65 73 73 | 2900 | 26.9 28.2 30.6 | 37 | 4.2 4.3 4.4 | 125 | 1410 | 463 |
80 | XBD10.5/25-(I)125×5 | 70 90 114 | 19.4 25 31.6 | 115 106 90 | 65 73 73 | 2900 | 33.7 35.3 38.2 | 45 | 4.2 4.3 4.4 | 125 | 1585 | 555 |
81 | XBD12.6 /25-(I)125×6 | 70 90 114 | 19.4 25 31.6 | 138 126 108 | 65 73 73 | 2900 | 40.4 40.3 45.9 | 55 | 4.2 4.3 4.4 | 125 | 1865 | 640 |
82 | XBD14.7 /25-(I)125×7 | 70 90 114 | 19.4 25 31.6 | 161 147 126 | 65 73 73 | 2900 | 47.1 49.4 53.5 | 55 | 4.2 4.3 4.4 | 125 | 1960 | 840 |
83 | XBD16.8 /25-(I)125×8 | 70 90 114 | 19.4 25 31.6 | 184 168 144 | 65 73 73 | 2900 | 53.9 56.4 61.1 | 75 | 4.2 4.3 4.4 | 125 | 2055 | 855 |
84 | XBD18.9 /25-(I)125×9 | 70 90 114 | 19.4 25 31.6 | 207 189 102 | 65 73 73 | 2900 | 60.6 63.5 68.7 | 75 | 4.2 4.3 4.4 | 125 | 2225 | 870 |
85 | XBD21 /25-(I)125×10 | 70 90 114 | 19.4 25 31.6 | 230 210 180 | 65 73 73 | 2900 | 67.3 70.6 76.4 | 90 | 4.2 4.3 4.4 | 125 | 2370 | 955 |
86 | XBD3.8 /30-(I)125×2 | 80 108 120 | 22.2 30 33.3 | 44 38 34 | 67 74 73 | 2900 | 14.3 15.1 15.2 | 18.5 | 4.3 4.6 4.7 | 125 | 1185 | 292 |
87 | XBD5.7 /30-(I)125×3 | 80 108 120 | 22.2 30 33.3 | 66 57 51 | 67 74 73 | 2900 | 21.5 22.7 22.8 | 30 | 4.3 4.6 4.7 | 125 | 1315 | 430 |
88 | XBD7.6 /30-(I)125×4 | 80 108 120 | 22.2 30 33.3 | 88 76 68 | 67 74 73 | 2900 | 28.6 30.2 30.5 | 37 | 4.3 4.6 4.7 | 125 | 1410 | 463 |
89 | XBD9.5 /30-(I)125×5 | 80 108 120 | 22.2 30 33.3 | 110 95 85 | 67 74 73 | 2900 | 35.8 37.8 38.1 | 45 | 4.3 4.6 4.7 | 125 | 1585 | 555 |
90 | XBD11.4 /30-(I)125×6 | 80 108 120 | 22.2 30 33.3 | 132 114 102 | 67 74 73 | 2900 | 42.9 45.3 45.7 | 55 | 4.3 4.6 4.7 | 125 | 1865 | 640 |
91 | XBD13.3 /30-(I)125×7 | 80 108 120 | 22.2 30 33.3 | 154 133 119 | 67 74 73 | 2900 | 50.1 52.9 53.3 | 55 | 4.3 4.6 4.7 | 125 | 1960 | 840 |
92 | XBD15.2 /30-(I)125×8 | 80 108 120 | 22.2 30 33.3 | 176 152 136 | 67 74 73 | 2900 | 57.3 60.5 60.9 | 75 | 4.3 4.6 4.7 | 125 | 2055 | 855 |
93 | XBD17.1 /30-(I)125×9 | 80 108 120 | 22.2 30 33.3 | 198 171 153 | 67 74 73 | 2900 | 64.4 68.0 68.5 | 75 | 4.3 4.6 4.7 | 125 | 2225 | 870 |
94 | XBD19 /30-(I)125×10 | 80 108 120 | 22.2 30 33.3 | 220 190 170 | 67 74 73 | 2900 | 71.6 75.6 76.2 | 90 | 4.3 4.6 4.7 | 125 | 2370 | 955 |
95 | XBD4.3 /35-(I)150×2 | 112 126 160 | 31.3 35 44.4 | 46 43 40 | 69 72 78 | 2900 | 20.5 20.5 22.3 | 30 | 4.4 4.4 4.5 | 150 | 1325 | 422 |
96 | XBD6.5 /35-(I)150×3 | 112 126 160 | 31.3 35 44.4 | 69 65 60 | 69 72 78 | 2900 | 30.7 30.7 33.5 | 37 | 4.4 4.4 4.5 | 150 | 1420 | 452 |
97 | XBD8.7 /35-(I)150×4 | 112 126 160 | 31.3 35 44.4 | 92 87 80 | 69 72 78 | 2900 | 40.9 40.9 44.7 | 45 | 4.4 4.4 4.5 | 150 | 1605 | 613 |
98 | XBD10.7 /35-(I)150×5 | 112 126 160 | 31.3 35 44.4 | 115 109 100 | 69 72 78 | 2900 | 51.2 51.2 55.9 | 75 | 4.4 4.4 4.5 | 150 | 1875 | 820 |
99 | XBD13.0 /35-(I)150×6 | 112 126 160 | 31.3 35 44.4 | 138 130 120 | 69 72 78 | 2900 | 61.4 61.4 67.1 | 75 | 4.4 4.4 4.5 | 150 | 1970 | 836 |
100 | XBD15.2 /35-(I)150×7 | 112 126 160 | 31.3 35 44.4 | 161 152 140 | 69 72 78 | 2900 | 71.6 71.6 78.3 | 90 | 4.4 4.4 4.5 | 150 | 2115 | 922 |
101 | XBD17.4 /35-(I)150×8 | 112 126 160 | 31.3 35 44.4 | 184 174 160 | 69 72 78 | 2900 | 81.9 81.9 89.4 | 90 | 4.4 4.4 4.5 | 150 | 2210 | 1198 |
102 | XBD19.6 /35-(I)150×9 | 112 126 160 | 31.3 35 44.4 | 207 196 180 | 69 72 78 | 2900 | 92.1 92.1 100.6 | 110 | 4.4 4.4 4.5 | 150 | 2495 | 1214 |
103 | XBD21.8 /35-(I)150×10 | 112 126 160 | 31.3 35 44.4 | 230 218 200 | 69 72 78 | 2900 | 102.4 102.4 111.8 | 132 | 4.4 4.4 4.5 | 150 | 2670 | 1340 |
104 | XBD4.1 /40-(I)150×2 | 112 144 180 | 31.3 40 50 | 46 41 37 | 69 76 78 | 2900 | 20.5 21.2 23.3 | 30 | 4.4 4.4 4.6 | 150 | 1325 | 422 |
105 | XBD6.2 /40-(I)150×3 | 112 144 180 | 31.3 40 50 | 69 62 55.5 | 69 76 78 | 2900 | 30.7 32.0 34.6 | 37 | 4.4 4.4 4.6 | 150 | 1420 | 452 |
106 | XBD8.3 /40-(I)150×4 | 112 144 180 | 31.3 40 50 | 92 86 74 | 69 76 78 | 2900 | 40.9 42.7 46.1 | 55 | 4.4 4.4 4.6 | 150 | 1705 | 613 |
107 | XBD10.4 /40-(I)150×5 | 112 144 180 | 31.3 40 50 | 115 104 92.5 | 69 76 78 | 2900 | 51.2 53.4 57.6 | 75 | 4.4 4.4 4.6 | 150 | 1875 | 820 |
108 | XBD12.4 /40-(I)150×6 | 112 144 180 | 31.3 40 50 | 138 124 111 | 69 76 78 | 2900 | 61.4 64.0 69.2 | 75 | 4.4 4.4 4.6 | 150 | 1970 | 836 |
109 | XBD14.5 /40-(I)150×7 | 112 144 180 | 31.3 40 50 | 161 145 129.5 | 69 76 78 | 2900 | 71.6 74.7 80.7 | 90 | 4.4 4.4 4.6 | 150 | 2115 | 922 |
110 | XBD16.6 /40-(I)150×8 | 112 144 180 | 31.3 40 50 | 184 166 148 | 69 76 78 | 2900 | 81.9 85.4 92.2 | 110 | 4.4 4.4 4.6 | 150 | 2400 | 1198 |
111 | XBD18.7 /40-(I)150×9 | 112 144 180 | 31.3 40 50 | 207 187 166.5 | 69 76 78 | 2900 | 92.1 96.0 103.8 | 110 | 4.4 4.4 4.6 | 150 | 2495 | 1214 |
112 | XBD20.7 /40-(I)150×10 | 112 144 180 | 31.3 40 50 | 230 207 185 | 69 76 78 | 2900 | 102.4 107.1 115.3 | 132 | 4.4 4.4 4.6 | 150 | 2670 | 1340 |
113 | XBD4/45-(I)150×2 | 122 162 192 | 34 45 53.3 | 44 40 34 | 71 78 77 | 2900 | 20.7 22.6 23.1 | 30 | 4.4 4.5 4.7 | 150 | 1325 | 422 |
114 | XBD6/45-(I)150×3 | 122 162 192 | 34 45 53.3 | 66 60 51 | 71 78 77 | 2900 | 31.0 34.0 34.6 | 37 | 4.4 4.5 4.7 | 150 | 1420 | 452 |
115 | XBD8/45-(I)150×4 | 122 162 192 | 34 45 53.3 | 88 80 68 | 71 78 77 | 2900 | 41.3 45.3 46.2 | 55 | 4.4 4.5 4.7 | 150 | 1705 | 613 |
